David Sondered — Checklist

Cards: 17

Set Set # Card Name Nonfoil Count Foil Count Year
40K 263★ Worn Powerstone 2022 Oct
40K 245★ Mind Stone 2022 Oct
40K 263 Worn Powerstone 2022 Oct
40K 34 Flayed One 2022 Oct
40K 234★ Commander's Sphere 2022 Oct
40K 234 Commander's Sphere 2022 Oct
40K 43 Necron Overlord 2022 Oct
40K 34★ Flayed One 2022 Oct
40K 245 Mind Stone 2022 Oct
40K 43★ Necron Overlord 2022 Oct
WHO 287 Horizon Canopy 2023 Oct
WHO 878 Horizon Canopy 2023 Oct
WHO 1094 Horizon Canopy 2023 Oct
WHO 503 Horizon Canopy 2023 Oct
LCC 317 Wayfarer's Bauble 2023 Nov
LCC 241 Explore 2023 Nov
TMKM 19 Thopter 2024 Feb