Andrew Goldhawk — Checklist

Cards: 54

Set Set # Card Name Nonfoil Count Foil Count Year
USG 117 Bereavement 1998 Oct
USG 174 Arc Lightning 1998 Oct
USG 188 Gamble 1998 Oct
USG 149 Planar Void 1998 Oct
MMQ 141 Insubordination 1999 Oct
MMQ 100 Saprazzan Legate 1999 Oct
MMQ 49 Spiritual Focus 1999 Oct
MMQ 272 Snorting Gahr 1999 Oct
MMQ 236 Collective Unconscious 1999 Oct
NEM 82 Flowstone Overseer 2000 Feb
PCY 101 Scoria Cat 2000 Jun
PCY 117 Living Terrain 2000 Jun
INV 124★ Soul Burn 2000 Oct
INV 40 Strength of Unity 2000 Oct
INV 112 Nightscape Apprentice 2000 Oct
INV 124 Soul Burn 2000 Oct
INV 124s Soul Burn 2000 Oct
INV 96 Cremate 2000 Oct
INV 113 Nightscape Master 2000 Oct
INV 226 Absorb 2000 Oct
PLS 39 Bog Down 2001 Feb
PLS 47 Nightscape Battlemage 2001 Feb
7ED 13★ Disenchant 2001 Apr
7ED 272 Stream of Life 2001 Apr
7ED 133★ Engineered Plague 2001 Apr
7ED 13 Disenchant 2001 Apr
7ED 272★ Stream of Life 2001 Apr
7ED 318 Spellbook 2001 Apr
7ED 160 Revenant 2001 Apr
7ED 160★ Revenant 2001 Apr
7ED 133 Engineered Plague 2001 Apr
7ED 318★ Spellbook 2001 Apr
7ED 350 Underground River 2001 Apr
7ED 350★ Underground River 2001 Apr
8ED 314 Spellbook 2003 Jul
8ED 282★ Stream of Life 2003 Jul
8ED 238 Collective Unconscious 2003 Jul
8ED 282 Stream of Life 2003 Jul
8ED 238★ Collective Unconscious 2003 Jul
8ED 260★ Living Terrain 2003 Jul
8ED 260 Living Terrain 2003 Jul
8ED 314★ Spellbook 2003 Jul
9ED 326 Underground River 2005 Jul
9ED 272★ Stream of Life 2005 Jul
9ED 309 Spellbook 2005 Jul
9ED 326★ Underground River 2005 Jul
9ED 272 Stream of Life 2005 Jul
9ED 309★ Spellbook 2005 Jul
M10 220 Spellbook 2009 Jul
DMR 121 Gamble 2023 Jan
DMR 354 Absorb 2023 Jan
DMR 321 Gamble 2023 Jan
DMR 186 Absorb 2023 Jan
DRC 181 Underground River 2025 Feb